Model Portfolio
CRISIS FUND$10,000 model portfolio tracking our top 10 sector conviction signals. This is a simulation — not a real account. Every trade is logged with entry/exit rationale.
$10,000
Starting Balance
$8,175
Portfolio Value
+$613.30
Total P&L
+6.13%
Return
+$2,299
Total Upside
$2069
Cash Remaining
Open Positions
6 Long + 4 Short| TICKER | NAME | SECTOR | SIDE | SHARES | AVG COST | CURRENT | TARGET | P&L | P&L % | UPSIDE/SH | UPSIDE % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XLE | Energy Select SPDR ETF | Oil & Gas | LONG | 12 | $89.50 | $95.80 | $125.00 | +$75.60 | +7.0% | +$29.20 | +30.5% |
| XOM | ExxonMobil Stock | Oil & Gas | LONG | 8 | $107.50 | $118.20 | $152.50 | +$85.60 | +10.0% | +$34.30 | +29.0% |
| GDX | Gold Miners ETF ETF | Gold/Silver | LONG | 22 | $35.10 | $38.50 | $51.50 | +$74.80 | +9.7% | +$13.00 | +33.8% |
| DBA | Agri Commodities ETF ETF | Agriculture | LONG | 30 | $25.10 | $27.40 | $36.00 | +$69.00 | +9.2% | +$8.60 | +31.4% |
| CRWD | CrowdStrike Stock | Cybersecurity | LONG | 3 | $288.00 | $312.50 | $400.00 | +$73.50 | +8.5% | +$87.50 | +28.0% |
| XYL | Xylem Stock | Water Tech | LONG | 6 | $120.50 | $128.80 | $162.50 | +$49.80 | +6.9% | +$33.70 | +26.2% |
| JETS | Airlines ETF ETF | Airlines | SHORT | 40 | $18.60 | $17.20 | $13.00 | +$56.00 | +7.5% | +$4.20 | +24.4% |
| XLY | Consumer Disc. SPDR ETF | Consumer | SHORT | 4 | $190.00 | $178.50 | $145.00 | +$46.00 | +6.1% | +$33.50 | +18.8% |
| CCL | Carnival Corp Stock | Tourism | SHORT | 35 | $19.10 | $17.80 | $11.50 | +$45.50 | +6.8% | +$6.30 | +35.4% |
| SMH | Semiconductor ETF ETF | AI/Tech | SHORT | 3 | $237.50 | $225.00 | $177.50 | +$37.50 | +5.3% | +$47.50 | +21.1% |
LONG Allocation
XLE
10.5%
XOM
8.6%
GDX
7.7%
DBA
7.5%
CRWD
8.6%
XYL
7.2%
SHORT Allocation
JETS
7.4%
XLY
7.6%
CCL
6.7%
SMH
6.5%
Get Full Portfolio Access
This is a simulated portfolio for educational purposes only. Not financial advice. Past simulated performance does not guarantee future results.